<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rants, Rambles, and Rhinos</title>
	<atom:link href="http://samuelkerr.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://samuelkerr.com</link>
	<description>Charging into the blog-o-sphere!</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:29:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Reverse Engineering the Master Boot Record by e0n</title>
		<link>http://samuelkerr.com/?p=262&#038;cpage=1#comment-1752</link>
		<dc:creator>e0n</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://samuelkerr.com/?p=262#comment-1752</guid>
		<description>Great article!!!  Very informative.</description>
		<content:encoded><![CDATA[<p>Great article!!!  Very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps with an FPGA! by ccalc</title>
		<link>http://samuelkerr.com/?p=207&#038;cpage=1#comment-1404</link>
		<dc:creator>ccalc</dc:creator>
		<pubDate>Sun, 04 Jul 2010 23:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://samkerr.wordpress.com/?p=207#comment-1404</guid>
		<description>FPGAs are fun... one development board i like are made by DLP.  they have about 40 i/o pins and a USB interface, which makes for easy interaction with a PC, should that interest you.  check it out: http://www.dlpdesign.com/fpga/</description>
		<content:encoded><![CDATA[<p>FPGAs are fun&#8230; one development board i like are made by DLP.  they have about 40 i/o pins and a USB interface, which makes for easy interaction with a PC, should that interest you.  check it out: <a href="http://www.dlpdesign.com/fpga/" rel="nofollow">http://www.dlpdesign.com/fpga/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps with an FPGA! by One architecture to rule them all&#8230; Or at least rule my free time &#124; Rants, Rambles, and Rhinos</title>
		<link>http://samuelkerr.com/?p=207&#038;cpage=1#comment-52</link>
		<dc:creator>One architecture to rule them all&#8230; Or at least rule my free time &#124; Rants, Rambles, and Rhinos</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://samkerr.wordpress.com/?p=207#comment-52</guid>
		<description>[...] me though, my research group started to do some work with FPGA&#8217;s, so I was able to get some hands on experience with them. Despite having the needed tools though, I was still dragging my feet on doing [...]</description>
		<content:encoded><![CDATA[<p>[...] me though, my research group started to do some work with FPGA&#8217;s, so I was able to get some hands on experience with them. Despite having the needed tools though, I was still dragging my feet on doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps with an FPGA! by Ever want to build your own computer? &#124; Rants, Rambles, and Rhinos</title>
		<link>http://samuelkerr.com/?p=207&#038;cpage=1#comment-47</link>
		<dc:creator>Ever want to build your own computer? &#124; Rants, Rambles, and Rhinos</dc:creator>
		<pubDate>Sun, 10 Jan 2010 05:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://samkerr.wordpress.com/?p=207#comment-47</guid>
		<description>[...] find hardware and electronics pretty interesting. So when I was looking around on the internet and saw a link to [...]</description>
		<content:encoded><![CDATA[<p>[...] find hardware and electronics pretty interesting. So when I was looking around on the internet and saw a link to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web-host downtime makes me angry by Websites, Propellers, and Sweet Music! &#124; Rants, Rambles, and Rhinos</title>
		<link>http://samuelkerr.com/?p=108&#038;cpage=1#comment-46</link>
		<dc:creator>Websites, Propellers, and Sweet Music! &#124; Rants, Rambles, and Rhinos</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://samkerr.wordpress.com/?p=108#comment-46</guid>
		<description>[...] good deal on a years worth of hosting for only $25, so Idecided to go with that. So far, it&#8217;s performing much better than my old site. If you&#8217;re in the market for a new web host, I&#8217;d appreciate you signing up through the [...]</description>
		<content:encoded><![CDATA[<p>[...] good deal on a years worth of hosting for only $25, so Idecided to go with that. So far, it&#8217;s performing much better than my old site. If you&#8217;re in the market for a new web host, I&#8217;d appreciate you signing up through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PUFs are just so cuddly! by Dado</title>
		<link>http://samuelkerr.com/?p=216&#038;cpage=1#comment-45</link>
		<dc:creator>Dado</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://samkerr.wordpress.com/?p=216#comment-45</guid>
		<description>The PUFs are used to produce the trace that is used for key re-/generation. PUFs do not store the key itself but the trace is stored publicly! There are attempts and (it seems) sucessful attacks on PUFs by learning the PUF behavior. Try Google under &quot;machine laerning attacks on PUFs&quot;. We should also not forget the economics of chip design in terms how much space does PUF require on the chip. If it is too big, than it will be hard to accept them, because there are some cheep effective alternatives for key storage.</description>
		<content:encoded><![CDATA[<p>The PUFs are used to produce the trace that is used for key re-/generation. PUFs do not store the key itself but the trace is stored publicly! There are attempts and (it seems) sucessful attacks on PUFs by learning the PUF behavior. Try Google under &#8220;machine laerning attacks on PUFs&#8221;. We should also not forget the economics of chip design in terms how much space does PUF require on the chip. If it is too big, than it will be hard to accept them, because there are some cheep effective alternatives for key storage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PUFs are just so cuddly! by samkerr</title>
		<link>http://samuelkerr.com/?p=216&#038;cpage=1#comment-44</link>
		<dc:creator>samkerr</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://samkerr.wordpress.com/?p=216#comment-44</guid>
		<description>Hi Dado, thanks for reading.

As for reliability, you raise a good point, but I don&#039;t really know the answer to your question. The lifespan of a PUF will really depend on the way it is implemented, be that on an FPGA, ASIC, or something else completely.

As for your security comment, I think I might have explained the PUF incorrectly. The PUF doesn&#039;t actually store any keys at all. A PUF generates responses by running a large amount of ring oscillators through several multiplexers and seeing which oscillators are fastest, which determines the bits of the response. The actual response is never actually written down in the PUF; it is dynamically produced each time. As such, it would be nearly impossible for an attacker to duplicate the PUF, since the circuitry used in the design is usually in the nanometer range. Any type of measurement at this scale will most likely be either inaccurate or simply destroy the PUF.

You also mentioned that given enough time, one could guess the &quot;challenge-response&quot; pairs, but I disagree. For the PUFs that I worked on, these were 128 bit inputs and outputs, which is a very large number indeed.</description>
		<content:encoded><![CDATA[<p>Hi Dado, thanks for reading.</p>
<p>As for reliability, you raise a good point, but I don&#8217;t really know the answer to your question. The lifespan of a PUF will really depend on the way it is implemented, be that on an FPGA, ASIC, or something else completely.</p>
<p>As for your security comment, I think I might have explained the PUF incorrectly. The PUF doesn&#8217;t actually store any keys at all. A PUF generates responses by running a large amount of ring oscillators through several multiplexers and seeing which oscillators are fastest, which determines the bits of the response. The actual response is never actually written down in the PUF; it is dynamically produced each time. As such, it would be nearly impossible for an attacker to duplicate the PUF, since the circuitry used in the design is usually in the nanometer range. Any type of measurement at this scale will most likely be either inaccurate or simply destroy the PUF.</p>
<p>You also mentioned that given enough time, one could guess the &#8220;challenge-response&#8221; pairs, but I disagree. For the PUFs that I worked on, these were 128 bit inputs and outputs, which is a very large number indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PUFs are just so cuddly! by Dado</title>
		<link>http://samuelkerr.com/?p=216&#038;cpage=1#comment-43</link>
		<dc:creator>Dado</dc:creator>
		<pubDate>Tue, 15 Dec 2009 09:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://samkerr.wordpress.com/?p=216#comment-43</guid>
		<description>PUFs are nice, but problems are:

- Reliability. Will it reliably work in 1, 2, 5 or 10 years in the product?
- Security. PUFs are used as secure key storage. There are succesfull attacks to crack PUFs and extract the key. You can within reasonable computational time guess the PUF values. The attacker can sucessfully attack the rest of PUF logic and extract the key. It is difficult but not impossible!</description>
		<content:encoded><![CDATA[<p>PUFs are nice, but problems are:</p>
<p>- Reliability. Will it reliably work in 1, 2, 5 or 10 years in the product?<br />
- Security. PUFs are used as secure key storage. There are succesfull attacks to crack PUFs and extract the key. You can within reasonable computational time guess the PUF values. The attacker can sucessfully attack the rest of PUF logic and extract the key. It is difficult but not impossible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who would have thought Sublime Text was so, well, sublime! by nurv7</title>
		<link>http://samuelkerr.com/?p=114&#038;cpage=1#comment-23</link>
		<dc:creator>nurv7</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://samkerr.wordpress.com/?p=114#comment-23</guid>
		<description>ive been using sublime text... however, i still love my notepad++ :D
did u hear the news that notepad++ will having a mini-map soon ?</description>
		<content:encoded><![CDATA[<p>ive been using sublime text&#8230; however, i still love my notepad++ <img src='http://samuelkerr.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
did u hear the news that notepad++ will having a mini-map soon ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who would have thought Sublime Text was so, well, sublime! by Sublime Blog &#187; Review Roundup</title>
		<link>http://samuelkerr.com/?p=114&#038;cpage=1#comment-22</link>
		<dc:creator>Sublime Blog &#187; Review Roundup</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://samkerr.wordpress.com/?p=114#comment-22</guid>
		<description>[...] 1: samkerr.wordpress.com &#8220;The first impression that Sublime Text gives is that it’s [...]</description>
		<content:encoded><![CDATA[<p>[...] 1: samkerr.wordpress.com &#8220;The first impression that Sublime Text gives is that it’s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
